VIP member
CW series mixing machine
Main application: Our company has developed the CW series mixer with stirring, which adds a stirring device to the W series double cone mixer and is s
Product details
Main purpose:Our company has developed the CW series mixer with stirring, which adds a stirring device to the W series double cone mixer and is suitable for mixing materials in industries such as pharmaceuticals, food, chemicals, and feed.
working principle:This machine can quickly mix materials that are prone to clumping and materials containing a small amount of moisture. The mixing speed is fast, the mixing effect is good, and the mixing uniformity is over 95%. The machine adopts a new sealing structure inside, which is pollution-free during the mixing process, simple in structure, and easy to use and maintain.
model | Material cylinder capacity | Maximum loading capacity | Maximum loading weight | mixing time | Hybrid motor | Mixing motor | Mixed speed | stirring speed | Dimensions (length x width x height) |
---|---|---|---|---|---|---|---|---|---|
CW-50 | 50L | 25L | 25kg | 0-99min | 1.1kw | 0.75kw | 20r/min | 60r/min | 1500*450*1200mm |
CW-100 | 100L | 50L | 50kg | 0-99min | 1.5kw | 1.1kw | 20r/min | 60r/min | 1550*550*1350mm |
CW-200 | 200L | 100L | 100kg | 0-99min | 2.2kw | 1.1kw | 20r/min | 60r/min | 1800*700*1500mm |
CW-300 | 300L | 150L | 150kg | 0-99min | 2.2kw | 1.1kw | 20r/min | 60r/min | 2100*760*1760mm |
CW-500 | 500L | 250L | 250kg | 0-99min | 3kw | 2.2kw | 20r/min | 60r/min | 2320*950*1920mm |
CW-1000 | 1000L | 500L | 500kg | 0-99min | 5.5kw | 2.2kw | 10r/min | 40r/min | 2450*1050*2500mm |
CW-1500 | 1500L | 750L | 750kg | 0-99min | 7.5kw | 4kw | 10r/min | 40r/min | 2900*1300*2700mm |
CW-2000 | 2000L | 1000L | 1000kg | 0-99min | 7.5kw | 4kw | 8r/min | 30r/min | 3000*1400*3100mm |
CW-2500 | 2500L | 1250L | 1250kg | 0-99min | 11kw | 5.5kw | 6r/min | 20r/min | 3600*1400*3200mm |
CW-3000 | 3000L | 1500L | 1500kg | 0-99min | 11kw | 5.5kw | 6r/min | 20r/min | 4000*1500*3500mm |
CW-4000 | 4000L | 2000L | 2000kg | 0-99min | 15kw | 5.5kw | 6r/min | 20r/min | 4800*1300*3800mm |
CW-5000 | 5000L | 2500L | 2500kg | 0-99min | 15kw | 7.5kw | 5r/min | 20r/min | 5400*1300*4000mm |
CW-6000 | 6000L | 3000L | 3000kg | 0-99min | 17.5kw | 7.5kw | 5r/min | 20r/min | 5650*1300*4380mm |
Online inquiry